Assessor’s Parcel Number | 80936105 |
Days on Market | 36 |
Last Modified | January 27th at 1:09pm |
Listing Status | Closed |
Price Per Sq. Ft. | $396.83 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1972 |
Appliances | Microwave |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Dining Room |
Floorspace | 2,457 sq. ft. |
Floor | Vinyl |
Heating | Central Furnace |
Interior Features | High Ceilings (9 Feet+) |
Laundry Facilities | In Garage |
Rooms | Sun |
Acres | 0.2089 |
Lot Size | 9,100 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Front Entry |
Patio | Covered |
Pool Features | Private |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
4.9 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Zen Ziejewski at Keller Williams Realty.