Assessor’s Parcel Number | 80936104 |
Days on Market | 1 |
Last Modified | February 22nd at 1:39pm |
Listing Status | Pending |
Price Per Sq. Ft. | $467.99 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Ranch |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1972 |
Appliances | Microwave |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,812 sq. ft. |
Floor | Vinyl |
Heating | Fireplace |
Interior Features | Recessed Lighting |
Laundry Facilities | In Garage |
Rooms | Master Bedroom |
Acres | 0.1944 |
Fence | Wood |
Lot Size | 8,466 sq. ft. |
Garage Spaces | 2.00 |
Parking | RV Access/Parking |
Patio | Concrete |
Roofing | Composition |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
4.9 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jenny Todd at Homesmart, Evergreen Realty.